| Nominal capacity | 3000 mAh @ 0.5 C |
| Minimum capacity | 2900 mAh @ 0.5C |
| Nominal voltage | 3.6 V |
| Charge voltage | 4.20 V |
| Discharge cut-off voltage | 2.5 V |
| Energy density | 222 Wh/Kg ( 1 C Min.) |
| Max charge current | 1 C (2900 mA) 25 C (not for cycle life) |
| Max discharge current | 3 C (8700 mA) 25 C (not for cycle life) |
| Humidity range | 0 ~ 60 % RH (non-condensing) |
| Internal resistance | ≤ 35 mΩ (AC Impedance, 1000 Hz) |
| Battery dimension | Height: 64.85±0.25 mm |
| Rate discharge capability | discharge capacity at 3C/discharge capacity at 1C≥90% |
| RT cycle life | Discharge capacity of 501th cycle ≥90%Original discharge capacity |
| Discharge capacity of 1001th cycle≥80% Original discharge capacity | |
| High-low temperature discharge performance | discharge capacity at – 20℃/discharge capacity at 25℃≥70% |
| discharge capacity at 60 ℃/discharge capacity at 25℃≥90% | |
| Storage performance at 25 C ( 100% SOC) | Residual capacity after 28 days storage/Original discharge capacity ≥85% |
3.7V 3000mAh 18650 Li-ion battery cell
| Nominal capacity | 3000 mAh @ 0.5 C |
| Minimum capacity | 2900 mAh @ 0.5C |
| Nominal voltage | 3.6 V |
| Charge voltage | 4.20 V |
| Discharge cut-off voltage | 2.5 V |
| Energy density | 222 Wh/Kg ( 1 C Min.) |
| Max charge current | 1 C (2900 mA) 25 C (not for cycle life) |
| Max discharge current | 3 C (8700 mA) 25 C (not for cycle life) |
Factory Tour
Our Certifications
Contact information
Email: [email protected]; [email protected]
James Zhan (Mr)–General Manager
Tel/WhatsApp/Wechat:+86-13712040916
Address: Plant 202, Building B, Treasure Island Innovation Industrial Park, No. 120, Jinhe Road, Jinhe Community, Zhangmutou Town